Ghost Race Grand Prix
Leaderboard
STANDINGS - WEEK 4 - The WAlL TO SLEEPY GAP (UPDATED 11/2/2020)
Thanks to all competitors and supporters for another great series!
Chandler Wagner and Brian Atkinson once again had record performances for this final segment, with Kate Schwartz and Derek Gibson also improving upon the former segment record. Danny Kratzer and Karen Ostergaard dropped some very strong Master’s performances!
Scroll down to check the series leaderboard after (the final) Week 4. Please let us know if your result is inaccurate or we missed it!
Runner | Segments Run (Max 3 Count) | Final Point Total | Runner | Segments Run (Max 3 Count) | Final Point Total | |
---|---|---|---|---|---|---|
Brian Atkinson | 4 | 45 | Chandler Wagner | 3 | 40 | |
derek gibson | 4 | 30 | Annie Zeberkiewicz | 4 | 35 | |
Javan Lapp | 4 | 30 | Kimzey Ellis | 4 | 30 | |
Devin deHoll | 3 | 30 | Karen Ostergaard | 4 | 30 | |
David Workman | 4 | 30 | Jennifer Black | 3 | 30 | |
Shiloh Mielke | 2 | 20 | Ginna Reid | 4 | 30 | |
Kip Otterness | 2 | 20 | Valerie Patenotte | 3 | 25 | |
Bee Smythe | 3 | 20 | Emily Anne | 3 | 25 | |
José Ruiz-Herrera Hernández | 3 | 20 | Melanie Heying | 4 | 15 | |
Jordan Garmon | 3 | 15 | Sabrina Delk | 4 | 15 | |
Craig Peterson | 3 | 15 | Eliza Parker | 1 | 15 | |
Bobby Scott | 4 | 15 | Sarah McShane | 2 | 15 | |
Ryan Boyer | 4 | 15 | Kate Schwartz | 2 | 15 | |
Matthew McDaniel | 3 | 15 | Kelly Fain | 1 | 10 | |
brian carlinnia | 3 | 15 | Whitney Waters | 2 | 10 | |
Christopher Murrey | 2 | 10 | Erin Day | 2 | 10 | |
Andy Crum | 2 | 10 | Ellen Olson | 2 | 10 | |
Wilson Jones | 2 | 10 | Jessica Taylor | 1 | 5 | |
Bob Browning | 2 | 10 | Christine Haffner | 1 | 5 | |
Michael Fisher | 1 | 10 | Erin Hunt | 1 | 5 | |
Mikey Riley | 1 | 10 | Jordan Miller | 1 | 5 | |
Jason W. Pedrick | 2 | 10 | Rachel Blinn | 1 | 5 | |
Colin Kinton | 2 | 10 | Amanda Fox-McGlashan | 1 | 5 | |
Alex Griggs | 1 | 10 | Cera McGinn | 1 | 5 | |
Danny Kratzer | 1 | 10 | ||||
Charles Wofford | 1 | 5 | ||||
Dennis Patenotte | 1 | 5 | ||||
Liam Corcoran | 1 | 5 | ||||
Will Corcoran | 1 | 5 | ||||
Harley Barnes | 1 | 5 | ||||
John H | 1 | 5 | ||||
Aiden Carroll | 1 | 5 | ||||
Mark Kauffman | 1 | 5 | ||||
Robbie Harms | 1 | 5 | ||||
Jordan Tager | 1 | 5 | ||||
Michael Schulman | 1 | 5 | ||||
Mike Zeberkiewicz | 4 | 0 | ||||
Mark Driscoll | 2 | 0 |
STANDINGS - WEEK 3 - CHUMBAWAMBA (UPDATED 10/25/20)
Congratulations to Chandler Wagner (who broke her own course record) and Brian Atkinson who set a segment course record for the 3rd time in a row!
Grand Prix Scoring Through (Final) Segment #4: The Wall to Sleepy Gap.
Best 3 results count towards runner’s total. Lowest week score is dropped if all 4 segments are completed.
PLEASE CONTACT US WITH ANY CORRECTIONS!
STANDINGS - WEEK 2 - SMOKE ON THE WATER (UPDATED 10/11/20)
Congratulations to Eliza Parker and Brian Atkinson who both smashed the old course records!
STANDINGS - WEEK 1 - FIRST SHUT-IN CLIMB TO HARDTIMES (UPDATED 10/5/20)
Congratulations to our Week 1 finishers. Annie Zeberkiewicz & Brian Atkinson both set records for the segment!