Results
Congratulations to all runners who braved the cold temps and rainy conditions to start 2021 off right! Javan and Chandler both set records for this mile route!
Runner | Official Unofficial Mile Time | Runner | Official Unofficial Mile Time | |
---|---|---|---|---|
Javan Lapp | 4:25 | Chandler Wagner | 5:16 | |
Mark Driscoll | 4:27 | Kate Schwartz | 5:23 | |
Brian Atkinson | 4:30 | Rachel Veale | 5:39 | |
Mike Zeberkiewicz | 4:33 | Annie Zeberkiewicz | 6:10 | |
Stu Moran | 4:43 | Whitney Waters | 7:04 | |
Michael Fisher | 4:49 | Kelly Fain | 7:19 | |
Shiloh Mielke | 4:51 | Sabrina Delk | 7:24 | |
Matthew McDaniel | 5:12 | Ellen Olson | 7:41 | |
Bee Smythe | 5:36 | Jessica Taylor | 8:36 | |
David Workman | 5:44 | Emily Anne | 8:41 | |
Mikey Riley | 5:51 | KG Driscoll | 9:26 | |
Adam Melton | 6:09 | |||
brian carlinnia | 6:12 | |||
Colin Kinton | 6:17 | |||
Aaron H. | 6:25 | |||
Bobby Scott | 6:36 | |||
Wilson Jones | 6:40 | |||
John Douglas | 7:46 | |||
Jason W. Pedrick | 7:55 |
Note on results: if times were not individually reported, they were obtained from GPS data...which due to the weather conditions could be a bit shaky. If times are inaccurate as listed, we will be happy to correct them, just please contact us!